Listen first
Check that the channel is clear before making your call.
AMATEUR RADIO · GUNUNG LEDANG
From Gunung Ledang to your radio. A shared frequency for conversation, community and the spirit of amateur radio.
01 / ON THE AIR
Save the channel. Listen in.
Make a connection.
Set a negative 600 kHz offset and a 127.3 Hz transmit tone. Listen before calling and identify with your callsign.
02 / AT THE REPEATER
71.6 °F · Station sensor
Moisture in the surrounding air
Readings are expected every 10 minutes. The latest reading is over 30 minutes old.
Refresh readingsUp to 12 hours ending at the latest reading
| Date / time (MYT) | Temperature °C | Temperature °F | Humidity |
|---|---|---|---|
| 26 Oct 2026 · 20:03 | 22.0 | 71.6 | 99.8% |
| 26 Oct 2026 · 19:53 | 21.9 | 71.4 | 97.9% |
| 26 Oct 2026 · 19:43 | 21.9 | 71.4 | 93.8% |
| 26 Oct 2026 · 19:33 | 22.0 | 71.6 | 94.1% |
| 26 Oct 2026 · 19:23 | 21.9 | 71.4 | 91.0% |
| 26 Oct 2026 · 19:12 | 22.1 | 71.8 | 91.5% |
| 26 Oct 2026 · 19:02 | 22.2 | 72.0 | 89.7% |
| 26 Oct 2026 · 18:52 | 22.4 | 72.3 | 88.3% |
| 26 Oct 2026 · 18:42 | 22.6 | 72.7 | 87.8% |
| 26 Oct 2026 · 18:32 | 22.8 | 73.0 | 88.8% |
| 26 Oct 2026 · 18:22 | 22.8 | 73.0 | 90.3% |
| 26 Oct 2026 · 18:12 | 23.0 | 73.4 | 96.9% |
Environmental readings describe conditions at the sensor; they do not confirm repeater availability or radio coverage.

03 / PEOPLE BEHIND THE SIGNAL
A callsign. A mountain.
A community of radio amateurs.
The Gunung Ledang repeater is part of JASRA — Persatuan Jalur Selatan Radio Amatur Malaysia. This station brings a common meeting point to the airwaves, with a simple idea at its heart: keeping people connected through amateur radio.
