Listen first
Check that the channel is clear before making your call.
AMATEUR RADIO · GUNUNG LEDANG
From Gunung Ledang to your radio. A shared frequency for conversation, community and the spirit of amateur radio.
01 / ON THE AIR
Save the channel. Listen in.
Make a connection.
Set a negative 600 kHz offset and a 127.3 Hz transmit tone. Listen before calling and identify with your callsign.
02 / AT THE REPEATER
74.8 °F · Station sensor
Moisture in the surrounding air
Up to 12 hours ending at the latest reading
| Date / time (MYT) | Temperature °C | Temperature °F | Humidity |
|---|---|---|---|
| 18 Oct 2026 · 17:32 | 23.8 | 74.8 | 90.6% |
| 18 Oct 2026 · 17:22 | 23.9 | 75.0 | 89.6% |
| 18 Oct 2026 · 17:12 | 24.0 | 75.2 | 88.7% |
| 18 Oct 2026 · 17:02 | 24.1 | 75.4 | 89.3% |
| 18 Oct 2026 · 16:52 | 24.1 | 75.4 | 86.7% |
| 18 Oct 2026 · 16:42 | 24.1 | 75.4 | 87.8% |
| 18 Oct 2026 · 16:32 | 24.0 | 75.2 | 85.9% |
| 18 Oct 2026 · 16:22 | 24.0 | 75.2 | 87.8% |
| 18 Oct 2026 · 16:12 | 23.8 | 74.8 | 87.2% |
| 18 Oct 2026 · 16:02 | 23.7 | 74.7 | 89.1% |
| 18 Oct 2026 · 15:52 | 23.7 | 74.7 | 89.8% |
| 18 Oct 2026 · 15:42 | 23.5 | 74.3 | 88.9% |
Environmental readings describe conditions at the sensor; they do not confirm repeater availability or radio coverage.

03 / PEOPLE BEHIND THE SIGNAL
A callsign. A mountain.
A community of radio amateurs.
The Gunung Ledang repeater is part of JASRA — Persatuan Jalur Selatan Radio Amatur Malaysia. This station brings a common meeting point to the airwaves, with a simple idea at its heart: keeping people connected through amateur radio.
